1
/
of
2
Terramay
Pike-Perch and Crayfish Stew
Pike-Perch and Crayfish Stew
π Nutritional Information
| Nutrient | Per Portion (480 g) | Per 100 g |
|---|---|---|
| β‘ Energy | ~2419 kJ (576 kcal) | ~504 kJ (120 kcal) |
| π₯© Protein | ~57 g | ~12 g |
| π§ Lipid | ~20 g | ~4.2 g |
| ββ of which saturates | ~4 g | ~0.8 g |
| ππ₯ Carbohydrates | ~41 g | ~8.5 g |
| ββ of which sugars | ~9 g | ~1.8 g |
| π± Fiber | ~5 g | ~1.1 g |
| π§ Salt | ~2 g | ~0.45 g |
π½ Ingredients
Pike-perch, raw potato, river crayfish, zucchini, onion, carrot, tomato, pumpkin, sweet potato, leek, Terramay olive oil, dried thyme, salt, celery powder.
β οΈ Allergens
Contains: Crustaceans, Fish
May contain traces of celery.
Regular price
β¬16,00
Regular price
Sale price
β¬16,00
Unit price
/
per
Taxes included.
Share
