1
/
of
3
Terramay
Vegetable Lasagna with Goat cheese
Vegetable Lasagna with Goat cheese
π Nutritional Information
| Nutrient | Per Portion (480 g) | Per 100 g |
|---|---|---|
| β‘ Energy | ~3408 kJ (811 kcal) | ~710 kJ (169 kcal) |
| π₯© Protein | ~24 g | ~5.3 g |
| π§ Fat | ~47 g | ~9.9 g |
| ββ of which saturates | ~14 g | ~3.0 g |
| ππ₯ Carbohydrates | ~67 g | ~14 g |
| ββ of which sugars | ~14 g | ~3.0 g |
| π± Fibre | ~7 g | ~1.4 g |
| π§ Salt | ~5 g | ~1.1 g |
π½ Ingredients
- Vegetable garnish (roasted, stewed)
-
Fresh Pasta
-
Tomato Sauce
-
Portion
β οΈ Allergens
Contains: gluten (wheat),Β egg and milk.
May contain traces of soy, celery, mustard, sesame seeds, sulfur dioxide/sulfites.
Regular price
β¬13,00
Regular price
Sale price
β¬13,00
Unit price
/
per
Taxes included.
Share
